
Welding Wire
Luvaweld® is our precision-wound brand of MIG and laser brazing wire.
Luvata's superior quality MIG and laser brazing wire Luvaweld® is available in a variety of specifications, dimensions and packaging options to meet your exact welding needs.
Alloys
- Aluminum bronze
- Deoxidized copper
- Silicon bronze
Specifications
Alloy | Aluminum Bronze | Silicon Bronze | Deoxidized Copper |
CDA | C61000 | C65600 | C61800 |
Din 1733 | SG-CuAl8 | SG-CuSi3Mn | SG-cuAl10Fe |
Material No. | 2.0921 | 2.1461 | 2.0937 |
EN 14640 | CuAl8 | CuSi3Mn | CuAl10Fe |
BS2901 part 3 | C 28 | C 9 | C 13 |
AWS A 5.7 | ER CuAl-A1 | ER CuSi-A | ER CuAl-A2 |
Electrical conductivity (S*m/mm2) | 8 | 3-4 | 7 |
Density (kg/dm3) | 7,7 | 8,5 | 7,5 |
Solidus-Temperature (oC) | 1030 | 910 | 1030 |
Liquidus-Temperature (oC) | 1040 | 1025 | 1090 |
Tensile strength Rm (MPa) | 390-450 | 330-370 | 390-500 |
Hardness (HB) | 140 | 80-90 | 140 |
Packaging
Spools
Pounds | 10 lb | 22 lb | 33 lb |
Kilograms | 4.5 kg | 10 kg | 15 kg |
Drums
Pounds | 250 lb | 441 lb | 500 lb |
Kilograms | 100 kg | 200 kg | 227 kg |